
Sabo OP13-004 · OP13 · Red/Black
Leader · life 5 · power 5000 · Dressrosa, Revolutionary Army ▲ rising +4.7
If you have 4 or more Life cards, give this Leader −1000 power. [DON!! x1] If you have a Character with a cost of 8 or more, your Leader and all of your Characters gain +1000 power.
Share and win rate by week
Sim vs paper
Two different sources, side by side: Limitless tournament matches (paper) and our own OPTCGSim games (sim). Neither is adjusted to the other.
| Win % | Record | Matches | |
|---|---|---|---|
| Paper (Limitless, since the 2026-10-12 banlist took effect) | 49.1% | 85-88-0 | 173 |
| Sim (our OPTCGSim games) | 63.6% | 35-20 | 55 |
Matchups
Paper = Limitless since the 2026-10-12 banlist took effect, a % at 5+ matches, green above 50%, red below. Sim = our simulator games where one side was Sabo.
| Opponent | Paper win % | Matches | Sim win % |
|---|---|---|---|
![]() Luffy & AceST30 · Red/Green | 60%15-10 | 25 | n=2 |
![]() Rocks.D.XebecOP17 · Blue | 33%8-16 | 24 | n=2 |
![]() Donquixote RosinanteOP12 · Purple/Yellow | 64%9-5 | 14 | – |
![]() KaidoOP17 · Purple | 70%7-3 | 10 | n=3 |
![]() Charlotte PuddingOP08 · Purple/Yellow | 44%4-5 | 9 | n=1 |
![]() EnelOP05 · Yellow | 33%3-6 | 9 | – |
![]() BuggyOP09 · Blue | 38%3-5 | 8 | – |
![]() Monkey.D.LuffyOP17 · Black | 50%4-4 | 8 | n=2 |
![]() Monkey.D.LuffyOP13 · Red/Green | 14%1-6 | 7 | n=1 |
![]() Nico RobinEB05 · | 50%3-3 | 6 | – |
![]() ShanksOP17 · Green | 0%0-5 | 5 | n=1 |
![]() EnelOP15 · Purple | 20%1-4 | 5 | – |
![]() Trafalgar LawOP14 · Red | n=4 | 4 | – |
![]() ShirahoshiOP11 · Green/Yellow | n=4 | 4 | – |
![]() Boa HancockOP14 · Blue/Yellow | n=3 | 3 | – |
![]() Marshall.D.TeachOP16 · Black/Yellow | n=3 | 3 | – |
![]() SugarOP10 · Red/Purple | n=3 | 3 | – |
![]() Nico RobinOP09 · Purple/Yellow | n=3 | 3 | 60% 6-4 |
![]() CrocodileOP14 · Black | n=3 | 3 | n=1 |
![]() Portgas.D.AceOP13 · Red/Blue | n=3 | 3 | – |
![]() KalgaraOP08 · Yellow | n=2 | 2 | – |
![]() Gecko MoriaOP14 · Black/Yellow | n=2 | 2 | – |
![]() KriegOP15 · Red/Green | n=2 | 2 | – |
![]() Portgas.D.AceOP16 · Red | n=2 | 2 | n=4 |
![]() Monkey.D.LuffyST10 · Red/Purple | n=2 | 2 | – |
![]() NamiOP11 · Blue/Yellow | n=2 | 2 | – |
![]() ImuOP13 · Black | n=1 | 1 | – |
![]() Silvers RayleighOP12 · Red | n=1 | 1 | – |
![]() Monkey.D.LuffyOP16 · Green/Blue | n=1 | 1 | n=1 |
![]() Monkey.D.LuffyOP09 · Purple/Black | n=1 | 1 | – |
![]() Belo BettyOP05 · Red/Yellow | n=1 | 1 | n=1 |
Core cards
In at least half of this leader's 5 top-cut lists, at the most common count. Typical list (core + leader): $193.38.
| Card | Qty | Played | 7-day | Price | |
|---|---|---|---|---|---|
![]() Tony Tony.Chopper OP17-084 | 2 | 100% | ▼ 20.8% | $0.38 | Buy |
![]() Nami OP17-086 | 2 | 100% | ▼ 25.0% | $0.36 | Buy |
![]() Usopp OP17-080 | 4 | 100% | ▼ 16.8% | $5.56 | Buy |
![]() Sanji OP17-082 | 4 | 100% | ▼ 27.8% | $0.52 | Buy |
![]() Nico Robin OP17-087 | 4 | 100% | ▲ 3.6% | $1.16 | Buy |
![]() Roronoa Zoro OP17-095 | 4 | 100% | ▼ 33.3% | $0.40 | Buy |
![]() Brook ST01-011 | 3 | 100% | ▲ 7.1% | $7.65 | Buy |
![]() Jinbe OP17-083 | 2 | 100% | ▲ 20.0% | $0.24 | Buy |
![]() Jaguar.D.Saul OP17-089 | 4 | 100% | ▼ 2.3% | $1.68 | Buy |
![]() Pirates Docking Six OP15-088 | 4 | 100% | ▼ 14.8% | $30.76 | Buy |
![]() Loki OP17-119 | 4 | 100% | ▲ 1.6% | $97.52 | Buy |
![]() Monkey.D.Luffy OP17-093 | 4 | 100% | ▲ 1.9% | $10.76 | Buy |
![]() Bad Manners Kick Course OP04-016 | 2 | 100% | ▼ 7.0% | $1.06 | Buy |
![]() Roronoa Zoro EB04-007 | 2 | 60% | ▲ 8.3% | $34.64 | Buy |
| 2 | 60% | ▲ 40.0% | $0.56 | Buy |
Flex slots
In 20–49% of lists: where lists differ.
| Card | Played | 7-day | Price | |
|---|---|---|---|---|
![]() Nami OP01-016 | 40% | ▼ 9.9% | $0.73 | Buy |
![]() Gerd OP17-081 | 40% | ▲ 9.3% | $0.47 | Buy |
![]() Ground Death OP14-096 | 40% | ▼ 6.7% | $11.52 | Buy |
![]() Ripley EB05-047 | 20% | – | $5.99 | Buy |
![]() Yamato EB05-046 | 20% | – | $24.99 | Buy |
Budget version: no card at $5+ has a same-cost swap at $2 or less played in this leader's other top-cut lists.
Sample top-cut lists
| Date | Event | Place | Price | Source |
|---|---|---|---|---|
| 2026-10-22 | [OP17]Win a Box - Aegean Pirate Cup #6 | 3 | $161 | Limitless |
| 2026-10-22 | [OP17]Win a Box - Aegean Pirate Cup #6 | 8 | $194 | Limitless |
| 2026-10-20 | ChinoizeCup #124 | 2 | $156 | optcg.gg |
| 2026-10-19 | [EB05] ChinoizeCup #124 MONDAY | 2 | $230 | Limitless |
| 2026-10-13 | [OP17.5] ChinoizeCup #122 Tuesday | 3 | $211 | Limitless |
Sim matchups by deck version sim
Our simulator games, not tournament data. How the sim data is collected.
| Our deck | Opponent | Win % | W-L |
|---|---|---|---|
| Luffy Black | Sabo | UNMEASURED | 0-1 |
| Mihawk | Sabo | UNMEASURED | 0-2 |
| Sabov3 | Dracule Mihawk | 67% (CI 42–85%) | 10-5 |
| Sabov3 | Kaido | UNMEASURED | 1-2 |
| Sabov3 | Monkey.D.Luffy | UNMEASURED | 1-0 |
| Sabov3 | Belo Betty | UNMEASURED | 1-0 |
| Sabov3 | Nico Robin | 60% (CI 31–83%) | 6-4 |
| Sabov3 | Kuzan | UNMEASURED | 1-2 |
| Sabov3 | Portgas.D.Ace | UNMEASURED | 2-2 |
| Sabov3 | Rocks.D.Xebec | UNMEASURED | 0-2 |
| Sabov3 | Crocodile | UNMEASURED | 1-0 |
| Sabov3 | Monkey.D.Luffy | UNMEASURED | 1-0 |
| Sabov3 | Sabo | 50% (CI 24–76%) | 5-5 |
| Sabov3 | Trafalgar Law | UNMEASURED | 2-0 |
| Sabov3 | Luffy & Ace | UNMEASURED | 1-1 |
| Sabov3 | Yamato | UNMEASURED | 1-0 |
| Sabov3 | Edward.Newgate | UNMEASURED | 0-1 |
| Sabov3 | Monkey.D.Luffy | UNMEASURED | 1-0 |
| Sabov3 | Shanks | UNMEASURED | 1-0 |
| Sabov3 | Sanji | UNMEASURED | 1-0 |
| Sabov3 | Charlotte Katakuri | UNMEASURED | 0-1 |
| Sabov3 | Charlotte Pudding | UNMEASURED | 1-0 |
| version unresolved | Sabo | 22% (CI 6–55%) | 2-7 |


















































