
Boa Hancock OP14-041 · OP14 · Blue/Yellow
Leader · life 4 · power 5000 · The Seven Warlords of the Sea, Kuja Pirates ▼ falling -1.9
[Opponent's Turn] When you play a Character, draw 1 card. [DON!! x1] [Once Per Turn] When one of your {Amazon Lily} or {Kuja Pirates} type Characters with 5000 base power or more is K.O.'d, add up to 1 card from the top of your opponent's Life cards to the owner's hand.
Share and win rate by week
Sim vs paper
Two different sources, side by side: Limitless tournament matches (paper) and our own OPTCGSim games (sim). Neither is adjusted to the other.
| Win % | Record | Matches | |
|---|---|---|---|
| Paper (Limitless, since the 2026-10-12 banlist took effect) | 46.8% | 29-33-0 | 62 |
| Sim (our OPTCGSim games) | – | – | 0 |
Matchups
Paper = Limitless since the 2026-10-12 banlist took effect, a % at 5+ matches, green above 50%, red below. Sim = our simulator games where one side was Boa Hancock.
| Opponent | Paper win % | Matches | Sim win % |
|---|---|---|---|
![]() Luffy & AceST30 · Red/Green | 67%8-4 | 12 | – |
![]() Rocks.D.XebecOP17 · Blue | 40%4-6 | 10 | – |
![]() Donquixote RosinanteOP12 · Purple/Yellow | 17%1-5 | 6 | – |
![]() KaidoOP17 · Purple | 60%3-2 | 5 | – |
![]() Monkey.D.LuffyOP17 · Black | n=4 | 4 | – |
![]() Monkey.D.LuffyST10 · Red/Purple | n=4 | 4 | – |
![]() BuggyOP09 · Blue | n=3 | 3 | – |
![]() SaboOP13 · Red/Black | n=3 | 3 | – |
![]() Nico RobinEB05 · | n=2 | 2 | – |
![]() Gecko MoriaOP14 · Black/Yellow | n=2 | 2 | – |
![]() EnelOP05 · Yellow | n=2 | 2 | – |
![]() KalgaraOP08 · Yellow | n=1 | 1 | – |
![]() Monkey.D.LuffyOP13 · Red/Green | n=1 | 1 | – |
![]() Marshall.D.TeachOP16 · Black/Yellow | n=1 | 1 | – |
![]() Portgas.D.AceOP16 · Red | n=1 | 1 | – |
![]() Charlotte LinlinOP17 · Yellow | n=1 | 1 | – |
![]() Edward.NewgateOP17 · Red | n=1 | 1 | – |
![]() ShirahoshiOP11 · Green/Yellow | n=1 | 1 | – |
![]() YamatoOP16 · Black | n=1 | 1 | – |
![]() Nico RobinOP09 · Purple/Yellow | n=1 | 1 | – |
Core cards
In at least half of this leader's 2 top-cut lists, at the most common count. Typical list (core + leader): $650.57.
| Card | Qty | Played | 7-day | Price | |
|---|---|---|---|---|---|
![]() Bartholomew Kuma OP12-119 | 2 | 100% | ▼ 10.5% | $22.68 | Buy |
![]() Boa Hancock OP14-112 | 4 | 100% | ▼ 4.7% | $22.08 | Buy |
![]() Boa Marigold OP16-113 | 4 | 100% | ▼ 9.1% | $0.40 | Buy |
![]() Borsalino EB04-058 | 4 | 100% | ▼ 3.9% | $119.28 | Buy |
![]() Charlotte Pudding OP17-109 | 4 | 100% | ▼ 1.7% | $9.24 | Buy |
![]() Gecko Moria OP14-104 | 4 | 100% | ▲ 9.3% | $45.80 | Buy |
![]() Gloriosa (Grandma Nyon) OP14-103 | 4 | 100% | ▼ 20.0% | $0.32 | Buy |
![]() Gorgon Sisters OP14-105 | 4 | 100% | ▲ 4.2% | $1.00 | Buy |
![]() Nami OP11-054 | 2 | 100% | ▼ 3.3% | $6.46 | Buy |
![]() Ran OP14-114 | 4 | 100% | ▼ 9.1% | $0.80 | Buy |
![]() Roronoa Zoro OP15-113 | 4 | 100% | ▼ 17.6% | $10.68 | Buy |
![]() Shakuyaku OP14-107 | 4 | 100% | ▼ 6.7% | $0.56 | Buy |
![]() Gravity Blade Raging Tiger OP06-058 | 1 | 100% | ▼ 4.5% | $3.78 | Buy |
![]() Perfume Femur OP07-057 | 1 | 100% | • 0.0% | $0.71 | Buy |
![]() You're the One Who Should Disappear. OP06-115 | 2 | 100% | ▲ 27.4% | $6.60 | Buy |
![]() Boa Hancock EB05-028 | 2 | 50% | – | $399.98 | Buy |
Budget version: no card at $5+ has a same-cost swap at $2 or less played in this leader's other top-cut lists.
Sample top-cut lists
| Date | Event | Place | Price | Source |
|---|---|---|---|---|
| 2026-10-20 | ChinoizeCup #124 | 1 | $250 | optcg.gg |
| 2026-10-19 | [EB05] ChinoizeCup #124 MONDAY | 1 | $650 | Limitless |
Sim matchups by deck version sim
Our simulator games, not tournament data. How the sim data is collected.
| Our deck | Opponent | Win % | W-L |
|---|---|---|---|
| version unresolved | Boa Hancock | UNMEASURED | 1-0 |



































