
Shanks OP17-020 · OP17 · Green
Leader · life 5 · power 5000 · The Four Emperors, Red-Haired Pirates ▲ rising +1.6
[Activate: Main] [Once Per Turn] You may trash 1 card from your hand or rest 1 of your DON!! cards: Up to 1 of your opponent's rested Characters will not become active in your opponent's next Refresh Phase.
Share and win rate by week
Sim vs paper
Two different sources, side by side: Limitless tournament matches (paper) and our own OPTCGSim games (sim). Neither is adjusted to the other.
| Win % | Record | Matches | |
|---|---|---|---|
| Paper (Limitless, since the 2026-10-12 banlist took effect) | 46.2% | 24-28-2 | 52 |
| Sim (our OPTCGSim games) | 0.0% | 0-1 | 1 small sample |
Matchups
Paper = Limitless since the 2026-10-12 banlist took effect, a % at 5+ matches, green above 50%, red below. Sim = our simulator games where one side was Shanks.
| Opponent | Paper win % | Matches | Sim win % |
|---|---|---|---|
![]() Luffy & AceST30 · Red/Green | 15%2-11 | 13 | – |
![]() Rocks.D.XebecOP17 · Blue | 33%2-4 | 6 | – |
![]() KaidoOP17 · Purple | 60%3-2 | 5 | – |
![]() SaboOP13 · Red/Black | 100%5-0 | 5 | n=1 |
![]() Nico RobinEB05 · | n=2 | 4 | – |
![]() Donquixote RosinanteOP12 · Purple/Yellow | n=3 | 3 | – |
![]() ImuOP13 · Black | n=2 | 2 | – |
![]() KriegOP15 · Red/Green | n=2 | 2 | – |
![]() Monkey.D.LuffyOP17 · Black | n=2 | 2 | – |
![]() EnelOP15 · Purple | n=2 | 2 | – |
![]() EnelOP05 · Yellow | n=2 | 2 | – |
![]() KalgaraOP08 · Yellow | n=1 | 1 | – |
![]() Charlotte PuddingOP08 · Purple/Yellow | n=1 | 1 | – |
![]() Monkey.D.LuffyOP16 · Green/Blue | n=1 | 1 | – |
![]() Trafalgar LawOP14 · Red | n=1 | 1 | – |
![]() ShirahoshiOP11 · Green/Yellow | n=1 | 1 | – |
![]() Monkey.D.LuffyST10 · Red/Purple | n=1 | 1 | – |
![]() Nico RobinOP09 · Purple/Yellow | n=1 | 1 | – |
![]() Portgas.D.AceOP13 · Red/Blue | n=1 | 1 | – |
Core cards
In at least half of this leader's 3 top-cut lists, at the most common count. Typical list (core + leader): $79.90.
| Card | Qty | Played | 7-day | Price | |
|---|---|---|---|---|---|
![]() Limejuice OP17-032 | 4 | 100% | ▼ 25.0% | $0.48 | Buy |
![]() Hongo OP17-029 | 4 | 100% | ▼ 14.3% | $0.48 | Buy |
![]() Lucky.Roux OP17-033 | 4 | 100% | • 0.0% | $0.80 | Buy |
![]() Kouzuki Oden ST32-002 | 4 | 100% | ▼ 13.2% | $35.36 | Buy |
![]() Yasopp OP17-031 | 4 | 100% | ▼ 21.7% | $2.60 | Buy |
![]() Trafalgar Law OP13-031 | 4 | 100% | ▼ 5.8% | $3.92 | Buy |
![]() Benn.Beckman OP17-027 | 4 | 100% | • 0.0% | $0.60 | Buy |
![]() Shanks ST16-004 | 3 | 100% | ▼ 5.2% | $19.26 | Buy |
![]() Shanks OP17-022 | 4 | 100% | ▲ 9.5% | $14.28 | Buy |
| 4 | 100% | ▼ 10.0% | $0.72 | Buy | |
| 3 | 100% | • 0.0% | $0.36 | Buy | |
![]() Crone Oli OP17-021 | 4 | 67% | ▼ 8.3% | $0.44 | Buy |
![]() I Think He's Seen an Ugly Future... OP17-038 | 1 | 67% | ▼ 30.8% | $0.09 | Buy |
![]() Fugar OP17-026 | 4 | 67% | – | $0.40 | Buy |
Flex slots
In 20–49% of lists: where lists differ.
| Card | Played | 7-day | Price | |
|---|---|---|---|---|
![]() Jewelry Bonney OP07-026 | 33% | ▲ 1.8% | $1.16 | Buy |
![]() Fisher Tiger OP11-035 | 33% | – | $0.04 | Buy |
![]() Perona OP12-034 | 33% | ▼ 23.0% | $12.41 | Buy |
![]() Bonk Punch & Monster OP17-028 | 33% | ▼ 11.1% | $0.08 | Buy |
![]() Rockstar OP17-034 | 33% | • 0.0% | $0.09 | Buy |
Budget version: $49.07 (saves $30.72 with 1 swap; same cost and type, cards this leader already plays in top cut)
| Out | Price | In | Price | Saves |
|---|---|---|---|---|
| 4× Kouzuki Oden ST32-002 core | $8.84 | → Jewelry Bonney OP07-026 in 33% of lists | $1.16 | −$30.72 |
Sample top-cut lists
| Date | Event | Place | Price | Source |
|---|---|---|---|---|
| 2026-10-22 | [OP17]Win a Box - Aegean Pirate Cup #6 | 1 | $75 | Limitless |
| 2026-10-22 | [EB05] Win a box | Rumble league #14 | 3 | $124 | Limitless |
| 2026-10-21 | Tenju Cup #1 (Beta Version) | 2 | $77 | Limitless |
Sim matchups by deck version sim
Our simulator games, not tournament data. How the sim data is collected.
| Our deck | Opponent | Win % | W-L |
|---|---|---|---|
| Sabov3 | Shanks | UNMEASURED | 1-0 |
| version unresolved | Shanks | UNMEASURED | 1-1 |





































