
Donquixote Rosinante OP12-061 · OP12 · Purple/Yellow
Leader · life 4 · power 5000 · Navy, Donquixote Pirates ▼ falling -2.0
[Once Per Turn] If your [Trafalgar Law] would be K.O.'d, you may add 1 card from the top of your Life cards to your hand instead. [Activate: Main] [Once Per Turn] DON!! −1: The next time you play [Trafalgar Law] with a cost of 4 or more from your hand during this turn, the cost will be reduced by 2.
Share and win rate by week
Sim vs paper
Two different sources, side by side: Limitless tournament matches (paper) and our own OPTCGSim games (sim). Neither is adjusted to the other.
| Win % | Record | Matches | |
|---|---|---|---|
| Paper (Limitless, since the 2026-10-12 banlist took effect) | 50.9% | 57-55-1 | 112 |
| Sim (our OPTCGSim games) | – | – | 0 |
Matchups
Paper = Limitless since the 2026-10-12 banlist took effect, a % at 5+ matches, green above 50%, red below. Sim = our simulator games where one side was Donquixote Rosinante.
| Opponent | Paper win % | Matches | Sim win % |
|---|---|---|---|
![]() Rocks.D.XebecOP17 · Blue | 35%6-11 | 17 | – |
![]() Luffy & AceST30 · Red/Green | 40%6-9 | 15 | – |
![]() SaboOP13 · Red/Black | 36%5-9 | 14 | – |
![]() Boa HancockOP14 · Blue/Yellow | 83%5-1 | 6 | – |
![]() Monkey.D.LuffyOP17 · Black | 80%4-1-1 | 6 | – |
![]() EnelOP05 · Yellow | 67%4-2 | 6 | – |
![]() KalgaraOP08 · Yellow | n=4 | 4 | – |
![]() ShirahoshiOP11 · Green/Yellow | n=4 | 4 | – |
![]() KaidoOP17 · Purple | n=4 | 4 | – |
![]() Monkey.D.LuffyOP13 · Red/Green | n=3 | 3 | – |
![]() KriegOP15 · Red/Green | n=3 | 3 | – |
![]() BuggyOP09 · Blue | n=3 | 3 | – |
![]() Charlotte PuddingOP08 · Purple/Yellow | n=3 | 3 | – |
![]() Monkey.D.LuffyST10 · Red/Purple | n=3 | 3 | – |
![]() ShanksOP17 · Green | n=3 | 3 | – |
![]() EnelOP15 · Purple | n=3 | 3 | – |
![]() Gecko MoriaOP14 · Black/Yellow | n=2 | 2 | – |
![]() Portgas.D.AceOP16 · Red | n=2 | 2 | – |
![]() Edward.NewgateOP17 · Red | n=2 | 2 | – |
![]() Monkey.D.LuffyOP16 · Green/Blue | n=2 | 2 | – |
![]() Marshall.D.TeachOP16 · Black/Yellow | n=1 | 1 | – |
![]() Charlotte LinlinOP17 · Yellow | n=1 | 1 | – |
![]() LucyOP15 · Red/Blue | n=1 | 1 | – |
![]() Trafalgar LawOP14 · Red | n=1 | 1 | – |
![]() Donquixote DoflamingoOP14 · Purple | n=1 | 1 | – |
![]() Nico RobinOP09 · Purple/Yellow | n=1 | 1 | – |
![]() CrocodileOP14 · Black | n=1 | 1 | – |
![]() NamiOP11 · Blue/Yellow | n=1 | 1 | – |
Core cards
In at least half of this leader's 5 top-cut lists, at the most common count. Typical list (core + leader): $284.15.
| Card | Qty | Played | 7-day | Price | |
|---|---|---|---|---|---|
![]() Borsalino EB04-058 | 4 | 100% | ▼ 3.9% | $119.28 | Buy |
![]() Koby OP16-064 | 2 | 100% | • 0.0% | $0.34 | Buy |
![]() Rosinante & Law EB04-038 | 4 | 100% | ▼ 12.0% | $5.28 | Buy |
![]() Sakazuki OP16-065 | 4 | 100% | ▼ 27.7% | $1.36 | Buy |
![]() Trafalgar Law P-088 | 4 | 100% | • 0.0% | $0.88 | Buy |
![]() Trafalgar Law P-093 | 4 | 100% | ▼ 13.2% | $13.96 | Buy |
![]() Divine Departure OP13-076 | 1 | 100% | ▼ 12.5% | $0.84 | Buy |
![]() I Love You!! OP12-115 | 4 | 100% | ▲ 20.0% | $0.96 | Buy |
![]() Mamaragan OP15-078 | 4 | 100% | ▼ 4.7% | $101.08 | Buy |
![]() Marineford OP16-078 | 4 | 100% | ▲ 36.4% | $0.60 | Buy |
![]() Sugar OP10-065 | 4 | 80% | – | $1.56 | Buy |
![]() Trafalgar Law ST10-010 | 3 | 80% | ▼ 8.1% | $31.83 | Buy |
![]() Trafalgar Law EB03-062 | 1 | 80% | ▼ 5.1% | $5.98 | Buy |
Flex slots
In 20–49% of lists: where lists differ.
| Card | Played | 7-day | Price | |
|---|---|---|---|---|
![]() Slow-Slow Beam Sword OP07-076 | 40% | ▲ 6.0% | $0.89 | Buy |
![]() Baby 5 OP12-112 | 40% | ▼ 7.5% | $1.23 | Buy |
![]() Black Rope Dragon Twister EB04-059 | 40% | ▲ 3.8% | $0.27 | Buy |
![]() You Need Me, Don't You?!!♡ EB05-040 | 40% | – | $5.99 | Buy |
![]() Sugar EB05-034 | 20% | – | $24.99 | Buy |
![]() Donquixote Rosinante OP12-108 | 20% | ▼ 14.3% | $0.18 | Buy |
![]() Trafalgar Law OP16-068 | 20% | ▲ 11.1% | $0.10 | Buy |
![]() Sweet 3 Generals OP17-114 | 20% | ▲ 10.0% | $0.33 | Buy |
![]() Charlotte Linlin ST34-004 | 20% | ▼ 7.1% | $5.26 | Buy |
![]() Gum-Gum Lightning OP09-077 | 20% | ▼ 16.0% | $0.21 | Buy |
Budget version: $255.81 (saves $28.14 with 1 swap; same cost and type, cards this leader already plays in top cut)
| Out | Price | In | Price | Saves |
|---|---|---|---|---|
| 3× Trafalgar Law ST10-010 core | $10.61 | → Baby 5 OP12-112 in 40% of lists | $1.23 | −$28.14 |
Sample top-cut lists
| Date | Event | Place | Price | Source |
|---|---|---|---|---|
| 2026-10-21 | ChinoizeCup #125 | 2 | $285 | optcg.gg |
| 2026-10-21 | ChinoizeCup #125 | 6 | $275 | optcg.gg |
| 2026-10-20 | [EB05] ChinoizeCup #125 TUESDAY | 2 | $359 | Limitless |
| 2026-10-20 | Liga Phoenix 2026 - ONE PIECE - MANA 41° | 2 | $258 | Limitless |
| 2026-10-20 | [EB05] ChinoizeCup #125 TUESDAY | 6 | $299 | Limitless |
Sim matchups by deck version sim
Our simulator games, not tournament data. How the sim data is collected.
| Our deck | Opponent | Win % | W-L |
|---|---|---|---|
| version unresolved | Donquixote Rosinante | UNMEASURED | 1-0 |


















































