
Nico Robin EB05-010 · EB05 ·
Leader new
Meta share1.8%9 of 514 players
Paper win %48.7%19-20-3 non-mirror
Sim win %–no sim games
Top-cut lists1typical list $541
Share and win rate by week
Sim vs paper
Two different sources, side by side: Limitless tournament matches (paper) and our own OPTCGSim games (sim). Neither is adjusted to the other.
| Win % | Record | Matches | |
|---|---|---|---|
| Paper (Limitless, since the 2026-10-12 banlist took effect) | 48.7% | 19-20-3 | 39 |
| Sim (our OPTCGSim games) | – | – | 0 |
Matchups
Paper = Limitless since the 2026-10-12 banlist took effect, a % at 5+ matches, green above 50%, red below. Sim = our simulator games where one side was Nico Robin.
| Opponent | Paper win % | Matches | Sim win % |
|---|---|---|---|
![]() BuggyOP09 · Blue | 25%2-6 | 8 | – |
![]() SaboOP13 · Red/Black | 50%3-3 | 6 | – |
![]() Rocks.D.XebecOP17 · Blue | n=4 | 5 | – |
![]() Luffy & AceST30 · Red/Green | 40%2-3 | 5 | – |
![]() ShanksOP17 · Green | n=2 | 4 | – |
![]() Monkey.D.LuffyOP17 · Black | n=2 | 2 | – |
![]() Nico RobinOP09 · Purple/Yellow | n=2 | 2 | – |
![]() Boa HancockOP14 · Blue/Yellow | n=2 | 2 | – |
![]() EnelOP05 · Yellow | n=2 | 2 | – |
![]() LucyOP15 · Red/Blue | n=1 | 1 | – |
![]() Trafalgar LawOP14 · Red | n=1 | 1 | – |
![]() KalgaraOP08 · Yellow | n=1 | 1 | – |
![]() Monkey.D.LuffyST10 · Red/Purple | n=1 | 1 | – |
![]() Monkey.D.LuffyOP13 · Red/Green | n=1 | 1 | – |
![]() KaidoOP17 · Purple | n=1 | 1 | – |
Core cards
In at least half of this leader's 1 top-cut lists, at the most common count. Typical list (core + leader): $540.90.
| Card | Qty | Played | 7-day | Price | |
|---|---|---|---|---|---|
![]() Atlas EB05-050 | 4 | 100% | – | $23.96 | Buy |
![]() Charlotte Daifuku OP17-107 | 4 | 100% | ▼ 12.0% | $1.76 | Buy |
![]() Charlotte Pudding OP17-109 | 4 | 100% | ▼ 1.7% | $9.24 | Buy |
![]() Baby 5 OP12-112 | 4 | 100% | ▼ 7.5% | $4.92 | Buy |
![]() Megalo EB04-018 | 4 | 100% | ▼ 26.6% | $15.44 | Buy |
![]() Charlotte Oven OP17-102 | 4 | 100% | ▼ 15.9% | $1.48 | Buy |
![]() Gloriosa EB05-052 | 3 | 100% | – | $74.97 | Buy |
![]() Nami EB05-055 | 4 | 100% | – | $119.96 | Buy |
![]() Borsalino EB04-058 | 3 | 100% | ▼ 3.9% | $89.46 | Buy |
![]() Sweet 3 Generals OP17-114 | 4 | 100% | ▲ 10.0% | $1.32 | Buy |
![]() Nico Robin EB05-016 | 4 | 100% | – | $119.96 | Buy |
![]() Marshall.D.Teach OP16-119 | 2 | 100% | ▲ 4.4% | $49.04 | Buy |
![]() Charlotte Linlin OP17-112 | 4 | 100% | ▼ 4.5% | $12.80 | Buy |
![]() You're the One Who Should Disappear. OP06-115 | 2 | 100% | ▲ 27.4% | $6.60 | Buy |
Budget version: no card at $5+ has a same-cost swap at $2 or less played in this leader's other top-cut lists.
Sample top-cut lists
| Date | Event | Place | Price | Source |
|---|---|---|---|---|
| 2026-10-22 | [EB05] Win a box | Rumble league #14 | 2 | $531 | Limitless |
Sim matchups by deck version sim
Our simulator games, not tournament data. How the sim data is collected.
No sim games logged for this leader.




























