
Kalgara OP08-098 · OP08 · Yellow
Leader · life 5 · power 5000 · Jaya, Sky Island, Shandian Warrior ▼ falling -2.1
[DON!! x1] [When Attacking] Play up to 1 {Shandian Warrior} type Character card from your hand with a cost equal to or less than the number of DON!! cards on your field. If you do, add 1 card from the top of your Life cards to your hand.
Share and win rate by week
Sim vs paper
Two different sources, side by side: Limitless tournament matches (paper) and our own OPTCGSim games (sim). Neither is adjusted to the other.
| Win % | Record | Matches | |
|---|---|---|---|
| Paper (Limitless, since the 2026-10-12 banlist took effect) | 64.3% | 27-15-0 | 42 |
| Sim (our OPTCGSim games) | – | – | 0 |
Matchups
Paper = Limitless since the 2026-10-12 banlist took effect, a % at 5+ matches, green above 50%, red below. Sim = our simulator games where one side was Kalgara.
| Opponent | Paper win % | Matches | Sim win % |
|---|---|---|---|
![]() Luffy & AceST30 · Red/Green | 88%7-1 | 8 | – |
![]() Rocks.D.XebecOP17 · Blue | 33%2-4 | 6 | – |
![]() Donquixote RosinanteOP12 · Purple/Yellow | n=4 | 4 | – |
![]() Monkey.D.LuffyOP17 · Black | n=3 | 3 | – |
![]() Monkey.D.LuffyOP13 · Red/Green | n=2 | 2 | – |
![]() SaboOP13 · Red/Black | n=2 | 2 | – |
![]() Charlotte PuddingOP08 · Purple/Yellow | n=2 | 2 | – |
![]() ShirahoshiOP11 · Green/Yellow | n=2 | 2 | – |
![]() EnelOP05 · Yellow | n=2 | 2 | – |
![]() Boa HancockOP14 · Blue/Yellow | n=1 | 1 | – |
![]() Nico RobinEB05 · | n=1 | 1 | – |
![]() BuggyOP09 · Blue | n=1 | 1 | – |
![]() Edward.NewgateOP17 · Red | n=1 | 1 | – |
![]() Trafalgar LawOP14 · Red | n=1 | 1 | – |
![]() Monkey.D.LuffyOP16 · Green/Blue | n=1 | 1 | – |
![]() Monkey.D.LuffyST10 · Red/Purple | n=1 | 1 | – |
![]() Nico RobinOP09 · Purple/Yellow | n=1 | 1 | – |
![]() ShanksOP17 · Green | n=1 | 1 | – |
![]() Belo BettyOP05 · Red/Yellow | n=1 | 1 | – |
![]() EnelOP15 · Purple | n=1 | 1 | – |
Core cards
In at least half of this leader's 3 top-cut lists, at the most common count. Typical list (core + leader): $199.42.
| Card | Qty | Played | 7-day | Price | |
|---|---|---|---|---|---|
![]() Nami OP15-108 | 2 | 100% | ▼ 11.9% | $0.74 | Buy |
![]() Zeus OP11-106 | 2 | 100% | ▼ 17.0% | $5.56 | Buy |
![]() Kalgara OP15-101 | 4 | 100% | ▲ 14.3% | $0.32 | Buy |
![]() Wyper OP08-110 | 4 | 100% | ▲ 25.0% | $0.60 | Buy |
![]() Mont Blanc Noland OP08-109 | 3 | 100% | • 0.0% | $0.45 | Buy |
![]() Kalgara OP12-099 | 4 | 100% | ▲ 30.8% | $0.68 | Buy |
![]() Nami EB03-053 | 4 | 100% | ▲ 5.7% | $48.64 | Buy |
![]() Wyper OP15-114 | 4 | 100% | ▼ 21.6% | $1.60 | Buy |
![]() Borsalino EB04-058 | 4 | 100% | ▼ 3.9% | $119.28 | Buy |
![]() Monkey.D.Luffy OP15-119 | 1 | 100% | ▲ 2.6% | $12.03 | Buy |
![]() Wyper OP12-114 | 4 | 100% | ▲ 20.0% | $0.24 | Buy |
![]() Sweet 3 Generals OP17-114 | 3 | 100% | ▲ 10.0% | $0.99 | Buy |
![]() The Earth Will Not Lose! OP08-115 | 4 | 100% | ▲ 13.3% | $0.68 | Buy |
![]() Upper Yard OP05-117 | 4 | 100% | • 0.0% | $0.44 | Buy |
![]() Kalgara OP08-099 | 2 | 67% | • 0.0% | $0.12 | Buy |
![]() Kingdom Come EB01-059 | 1 | 67% | ▲ 19.1% | $6.92 | Buy |
Flex slots
In 20–49% of lists: where lists differ.
Budget version: no card at $5+ has a same-cost swap at $2 or less played in this leader's other top-cut lists.
Sample top-cut lists
| Date | Event | Place | Price | Source |
|---|---|---|---|---|
| 2026-10-13 | [OP17.5] ChinoizeCup #122 Tuesday | 1 | $205 | Limitless |
| 2026-10-13 | [OP17.5] ChinoizeCup #122 Tuesday | 5 | $199 | Limitless |
| 2026-10-12 | [OP17.5] ChinoizeCup #121 Monday | 8 | $199 | Limitless |
Sim matchups by deck version sim
Our simulator games, not tournament data. How the sim data is collected.
No sim games logged for this leader.




































