[GER] Dressrosa Tournament-OP17
2026-10-08 · 8 players · 3 rounds · top cut 2 · Limitless
Top 8
| # | Leader | Record | List |
|---|---|---|---|
| 1 | ![]() Marshall.D.TeachOP16-080 | 3-0-0 | list |
| 2 | ![]() Rocks.D.XebecOP17-039 | 2-1-0 | list |
| 3 | ![]() Dracule MihawkOP14-020 | 2-1-0 | list |
| 4 | ![]() Boa HancockOP14-041 | 2-1-0 | list |
| 5 | ![]() KaidoOP17-058 | 1-2-0 | list |
| 6 | ![]() Edward.NewgateOP17-001 | 1-2-0 | list |
| 7 | ![]() Marshall.D.TeachOP16-080 | 1-2-0 | list |
| 8 | ![]() SaboOP13-004 | 0-3-0 | list |
Leaders in the field
8 players with a registered leader.






